Workplace Lights | Flex Arm Lights

File name Description File properties
CENALED SPOT Flexible Arm CAD data from: 121012-01, 121012-21 ZIP | 5.19 MB
CENALED LENS Flexible Arm CAD data from: 121110-01, 121110-21 ZIP | 9.27 MB
CENALED Accessories CAD data from: 220500-01, 220500-02, 220500-03 ZIP | 243.21 KB
0 File(s) selected

Workplace Lights | Articulated Arm Lights

File name Description File properties
CENALED SPOT Articulated Arm CAD data from: 121012-02, 121012-22 ZIP | 9.68 MB
CENALED Accessories CAD data from: 220500-01, 220500-02, 220500-03 ZIP | 243.21 KB
0 File(s) selected

Workplace Lights | System Lights

File name Description File properties
SYSTEMLED EVO CAD data from: 155110-01US, 155210-01US, 155410-01US ZIP | 10.01 MB
PROFILED CAD data from: 150314-01, 150314-02, 150614-01, 150614-02, 150714-01, 150714-02, 150814-01, 150814-02, 150914-01, 150914-02 ZIP | 5.19 MB
UNILED SL CAD data from: 110914-11, 110914-12, 110914-13, 110914-14, 110914-21, 110914-22, 110914-23, 110914-24, 213200-02, 213200-02 ZIP | 11.01 MB
PROFILED and SYSTEMLED EVO Accessories CAD data from: 240400-02, 240400-04, 240400-05, 240400-06, 240400-07, 240700-02 ZIP | 531.97 KB
0 File(s) selected

Machine Lights | Surface-Mounted Lights

File name Description File properties
FIELDLED EVO Surface-mounted CAD data from: 153010-01, 153010-02, 153110-01, 153110-02, 153210-01, 153210-02, 153310-01, 153310-02, 153410-01, 153410-02, 153510-01, 153510-02 ZIP | 12.34 MB
LEANLED II CAD data from: 111010-01, 111010-02, 111010-03, 111010-04, 111010-05, 111010-06, 111010-07, 111010-11, 111010-12, 111010-13, 111010-14, 111010-15, 111010-16, 111010-17 ZIP | 5.90 MB
LEANLED II cascadable CAD data from: 111010-21, 111010-22, 111010-23, 111010-24, 111010-25, 111010-26, 111010-27, 111010-31, 111010-32, 111010-33, 111010-34, 111010-35, 111010-36, 111010-37 ZIP | 7.75 MB
VARILED II CAD data from: 157010-01, 157110-01, 157210-01, 157310-01, 157410-01, 157510-01, 157610-01 ZIP | 1.54 MB
CENALED SPOT Articulated Head CAD data from: 121012-03, 121012-23 ZIP | 5.26 MB
CENALED SPOT, surface-mounted / integrated CAD data from: 121011-04, 121011-05, 121012-04, 121012-05, 121013-04, 121013-05 ZIP | 3.83 MB
TUBELED_25 CAD data from: 154010-01, 154110-01, 154210-01, 154310-01, 154410-01, 154510-01, 154610-01 ZIP | 6.47 MB
TUBELED_25 cascadable CAD data from: 154010-02, 154110-02, 154210-02, 154310-02, 154410-02, 154510-02, 154610-02 ZIP | 7.69 MB
TUBELED_25 Accessories CAD data from: 210200-23, 210200-24, 210200-25, 210200-26, 210200-27 ZIP | 163.15 KB
TUBELED_40 II CAD data from: 118010-01, 118010-02, 118110-01, 118110-02, 118210-01, 118210-02, 118310-01, 118310-02, 118410-01, 118410-02, 118510-01, 118510-02, 118610-01, 118610-02 ZIP | 2.89 MB
TUBELED_40 II cascadable CAD data from: 151010-01, 151010-03, 151110-01, 151110-03, 151210-01, 151310-01, 152010-01, 152210-01 ZIP | 3.44 MB
TUBELED_40 II M40x1.5 CAD data from: 118110-03, 118110-04 ZIP | 314.72 KB
TUBELED_40 Accessories CAD data from: 210200-06, 210200-11, 210200-12, 210200-14, 210200-28, 210200-32, 210200-39 ZIP | 667.89 KB
TUBELED_70 EVO CAD data from: 156010-01, 156010-11, 156110-01, 156110-11, 156210-01, 156210-11, 156310-01, 156310-11, 156410-01, 156410-11, 156510-01, 156510-11 ZIP | 4.30 MB
0 File(s) selected

Machine Lights | Integrated Lights

File name Description File properties
FIELDLED EVO Integrated CAD data from: 153010-11, 153010-12, 153110-11, 153110-12, 153210-11, 153210-12, 153310-11, 153310-12 ZIP | 13.07 MB
CENALED SPOT, surface-mounted / integrated CAD data from: 121011-04, 121011-05, 121012-04, 121012-05, 121013-04, 121013-05 ZIP | 3.83 MB
TUBELED_40 II Integrated CAD data from: 151010-01, 151010-03, 151110-01, 151110-03, 151210-01, 151310-01, 152010-01, 152210-01 ZIP | 2.84 MB
0 File(s) selected

Machine Lights | Tube Lights

File name Description File properties
INROLED 50 CleanPro CAD data from: 158010-01, 158010-02, 158110-01, 158110-02, 158210-01, 158210-02, 158310-01, 158310-02, 158410-01, 158410-02 ZIP | 3.14 MB
INROLED_70 CAD data from: 115010-01, 115110-01, 115210-01, 115310-01, 115410-01 ZIP | 3.13 MB
0 File(s) selected

Signal and Hybrid Lights | Machine Lights

File name Description File properties
DOMELED CAD data from: 130190-01, 130190-11, 130290-01, 130290-11 ZIP | 6.60 MB
SIGNALED II CAD data from: 111090-11, 111090-12, 111090-13, 111090-14, 111090-15, 111090-16, 111090-17, 111090-41, 111090-42, 111090-43, 111090-44, 111090-45, 111090-46, 111090-47 ZIP | 5.44 MB
TUBELED_25 RGB-W / IO-Link CAD data from: 154010-01, 154110-01, 154210-01, 154310-01, 154410-01, 154510-01, 154610-01 ZIP | 6.47 MB
TUBELED_40 II Integrated RGB-W CAD data from: 151090-01, 151390-01, 152290-01, 151290-01, 151190-01, 152090-01 ZIP | 1.77 MB
TUBELED_40 II RGB-W CAD data from: 118010-01, 118010-02, 118110-01, 118110-02, 118210-01, 118210-02, 118310-01, 118310-02, 118410-01, 118410-02, 118510-01, 118510-02, 118610-01, 118610-02 ZIP | 1.65 MB
INROLED 50 CleanPro RGB-W CAD data from: 158090-01, 158290-01, 158490-01 ZIP | 1.82 MB
0 File(s) selected

Signal And Hybrid Lights | System Lights

File name Description File properties
UNILED SL RGB-W CAD data from: 110914-11, 110914-12, 110914-13, 110914-14, 110914-21, 110914-22, 110914-23, 110914-24, 213200-02, 213200-02 ZIP | 10.99 MB
0 File(s) selected

Signal and Hybrid Lights | IO-Link

File name Description File properties
DOMELED CAD data from: 130190-01, 130190-11, 130290-01, 130290-11 ZIP | 6.60 MB
TUBELED_25 RGB-W / IO-Link CAD data from: 154010-01, 154110-01, 154210-01, 154310-01, 154410-01, 154510-01, 154610-01 ZIP | 6.47 MB
0 File(s) selected