LED machine light
TUBELED_40 II
Surprisingly discreet, with many options
Limited space for installation with tough production conditions and higher temperatures - that's the area where the TUBELED_40 II can outperform any other. With a luminaire diameter of only 1.57 inches and 7 available lengths, this slim surface-mounted LED light is truly versatile - in terms of brightness and possible uses.
Machine light with high protection IP67/IP69K
YOUR BENEFITS
- Bright, flicker-free lighting without any UV or IR elements.
- Ample lighting across a 100° illuminated area
- Compact design
- Easy and quick retrofitting of machines
- Liquid-tight and temperature-resistant
- High level of protection IP67/IP69K
- For high ambient temperatures
- Electrically connectable versions (able to be linked in a cascade)
- On/off interface: load-free switching, blinking, flashing and dimming possible
AREAS OF APPLICATION
- Metalworking: Micro-precision machines, EDM machines, automated stamping
- Plastic processing
- Woodworking
- Wherever there are tight installation conditions
THE TECHNOLOGY
- High power LED chips for daylight white 5200-5700K - extremely high luminous intensity
- Beam angle 100 degrees and excellent color rendering Ra greater than 85.
- Protection class IP67/IP69K and above-average lifetime
- Shatterproof, 0.16 inch thick tempered safety glass with opal white glare reduction
- Resistant to chips, vibrations, and shocks - 100% compatible with CNC machining.
- Luminous flux-optimized power options and power-optimized ECO options
- High overall brightness, depending on the version
- Light Forming Technology
- Oil-resistant seals (FKM seal Viton®)
- The power source is 24 volts DC and it is connected in a series using M12 connectors.
- Heat dissipation through extruded aluminum profile - no need to worry about burning cooling lubricant.
- UL - and ETL listed test seal
- No maintenance required, 3-year warranty
- Mounting using accessories that can be purchased separately
- Made in Germany
DESIGNS
- 7 lengths: 7.48 inches, 11.02 inches, 14.37 inches, 21.26 inches, 28.15 inches, 40.94 inches, 60.63 inches
- 2 versions: Power-optimized luminous flux versions and ECO versions optimized for power.
- Options for electrical interconnection (cascadable)
LED machine light as surface-mounted version | protection class IP67/IP69
All models TUBELED_40 II:
TUBELED_40 II ECO
| Article number | Power consumption | Lamp luminous flux | Data sheet | ||
|---|---|---|---|---|---|
| TUBELED_40 II ECO, 7,48 inches | 118010-02 | ~4 W | 668 lm | Data sheet | |
| TUBELED_40 II ECO, 11 inches | 118110-02 | ~6 W | 1000 lm | Data sheet | |
| TUBELED_40 II ECO, 14,37 inches | 118210-02 | ~8,5 W | 1336 lm | Data sheet | |
| TUBELED_40 II ECO, 21.26 inches | 118310-02 | ~13 W | 1890 lm | Data sheet | |
| TUBELED_40 II ECO, 28,15 inches | 118410-02 | ~17 W | 2672 lm | Data sheet | |
| TUBELED_40 II ECO, 40.94 inches | 118510-02 | ~24 W | 3780 lm | Data sheet | |
| TUBELED_40 II ECO, 60,63 inches | 118610-02 | ~38 W | 6012 lm | Data sheet |
TUBELED_40 II Power
| Article number | Power consumption | Lamp luminous flux | Data sheet | ||
|---|---|---|---|---|---|
| TUBELED_40 II Power, 7,48 inches | 118010-01 | ~8 W | 1266 lm | Data sheet | |
| TUBELED_40 II Power, 11,02 inches | 118110-01 | ~12 W | 1899 lm | Data sheet | |
| TUBELED_40 II Power, 14,37 inches | 118210-01 | ~16 W | 2531 lm | Data sheet | |
| TUBELED_40 II Power, 21,26 inches | 118310-01 | ~24 W | 3797 lm | Data sheet | |
| TUBELED_40 II Power, 28,15 inches | 118410-01 | ~32 W | 5062 lm | Data sheet | |
| TUBELED_40 II Power, 40,94 inches | 118510-01 | ~48 W | 7593 lm | Data sheet | |
| TUBELED_40 II Power, 60,63 inches | 118610-01 | ~72 W | 11390 lm | Data sheet |
With daisy-chain wiring, multiple light fixtures can be connected together.
The total power usage should not exceed 8 amps DC at an ambient temperature of up to 86°F or 7 amps DC at an ambient temperature of up to 104°F.
TUBELED_40 II ECO, Cascadeable
| Article number | Power consumption | Lamp luminous flux | Data sheet | ||
|---|---|---|---|---|---|
| TUBELED_40 II ECO, 7,48 inches, cascadable | 118010-12 | ~4 W | 668 lm | Data sheet | |
| TUBELED_40 II ECO, 11,02 inches, cascadable | 118110-12 | ~6 W | 1000 lm | Data sheet | |
| TUBELED_40 II ECO, 14,37 inches, cascadable | 118210-12 | ~8,5 W | 1336 lm | Data sheet | |
| TUBELED_40 II ECO, 21,26 inches, cascadable | 118310-12 | ~13 W | 2004 lm | Data sheet | |
| TUBELED_40 II ECO, 28,15 inches, cascadable | 118410-12 | ~17 W | 2672 lm | Data sheet | |
| TUBELED_40 II ECO, 40,94 inches, cascadable | 118510-12 | ~24 W | 4008 lm | Data sheet | |
| TUBELED_40 II ECO, 60,63 inches, cascadable | 118610-12 | ~38 W | 6012 lm | Data sheet |
TUBELED_40 II Power, Cascadeable
| Article number | Power consumption | Lamp luminous flux | Data sheet | ||
|---|---|---|---|---|---|
| TUBELED_40 II Power, 7,48 inches, cascadable | 118010-11 | ~8 W | 1266 lm | Data sheet | |
| TUBELED_40 II Power, 11,02 inches, cascadable | 118110-11 | ~12 W | 1899 lm | Data sheet | |
| TUBELED_40 II Power, 14,37 inches, cascadable | 118210-11 | ~16 W | 2531 lm | Data sheet | |
| TUBELED_40 II Power, 21,26 inches, cascadable | 118310-11 | ~24 W | 3797 lm | Data sheet | |
| TUBELED_40 II Power, 28,15 inches, cascadable | 118410-11 | ~32 W | 5062 lm | Data sheet | |
| TUBELED_40 II Power, 40,94 inches, cascadable | 118510-11 | ~48 W | 7593 lm | Data sheet | |
| TUBELED_40 II Power, 60,63 inches, cascadable | 118610-11 | ~72 W | 11390 lm | Data sheet |
Product Accessories